Prices for group size 6
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| November/December | 1 Nov 10 | 1 Jan 11 | £ 550 | - | - | 1 Week |
| January to March | 1 Jan 11 | 1 Apr 11 | £ 500 | - | - | 1 Week |
| April | 1 Apr 11 | 1 May 11 | £ 550 | - | - | 1 Week |
| May | 1 May 11 | 1 Jun 11 | £ 590 | - | - | 1 Week |
| June | 1 Jun 11 | 1 Jul 11 | £ 699 | - | - | 1 Week |
| July/August | 1 Jul 11 | 1 Sep 11 | £ 995 | - | - | 1 Week |
| September | 1 Sep 11 | 1 Oct 11 | £ 699 | - | - | 1 Week |
| October | 1 Oct 11 | 1 Nov 11 | £ 650 | - | - | 1 Week |
| Winter 2011 | 1 Nov 11 | 1 Apr 12 | £ 575 | - | - | 1 Week |
| April/May 2012 | 1 Apr 12 | 1 Jun 12 | £ 675 | - | - | 1 Week |
| June 2012 | 1 Jun 12 | 1 Jul 12 | £ 775 | - | - | 1 Week |
| July/August 2012 | 1 Jul 12 | 1 Sep 12 | £ 1,095 | - | - | 1 Week |
| September 2012 | 1 Sep 12 | 1 Oct 12 | £ 775 | - | - | 1 Week |
| October/November 2012 | 1 Oct 12 | 18 Nov 12 | £ 675 | - | - | 1 Week |
| Prices for group size 2 | ||||||
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| Winter 2010/2011 | 13 Nov 10 | 1 Feb 11 | £ 350 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Payment via direct bank transfer is preferred. PAYPAL is accepted at a 5% surcharge on each transaction.
| Prices for group size 6 | ||||||
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| November/December | 1 Nov 10 | 1 Jan 11 | £ 550 | - | - | 1 Week |
| Jan 10 to Mar 31 2011 | 1 Jan 11 | 1 Apr 11 | £ 450 | - | - | 1 Week |
| April 2011 | 1 Apr 11 | 1 May 11 | £ 550 | - | - | 1 Week |
| May 2011 | 1 May 11 | 1 Jun 11 | £ 590 | - | - | 1 Week |
| June 2011 | 1 Jun 11 | 1 Jul 11 | £ 699 | - | - | 1 Week |
| July 2011 | 1 Jul 11 | 1 Aug 11 | £ 995 | - | - | 1 Week |
| August 2011 | 1 Aug 11 | 1 Sep 11 | £ 995 | - | - | 1 Week |
| September 2011 | 1 Sep 11 | 1 Oct 11 | £ 699 | - | - | 1 Week |
| October 2011 | 1 Oct 11 | 1 Nov 11 | £ 650 | - | - | 1 Week |
| Winter 2011 | 1 Nov 11 | 1 Apr 12 | £ 575 | - | - | 1 Week |
| April/May 2012 | 1 Apr 12 | 1 Jun 12 | £ 675 | - | - | 1 Week |
| June 2012 | 1 Jun 12 | 1 Jul 12 | £ 775 | - | - | 1 Week |
| July/August 2012 | 1 Jul 12 | 1 Sep 12 | £ 1,095 | - | - | 1 Week |
| September 2012 | 1 Sep 12 | 1 Oct 12 | £ 775 | - | - | 1 Week |
| October/November 2012 | 1 Oct 12 | 18 Nov 12 | £ 699 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Payment via direct bank transfer is preferred. PAYPAL is accepted at a 5% surcharge on each transaction.
House of Character with private pool.
Ta' Kolina is a totally renovated house of character
There are plenty of Restaurants to choose from
There are plenty of beaches to choose from